Description
Brand | Omega |
Range | Seamaster |
Model | 210.60.42.20.99.001 |
Gender | Mens |
Movement | 8806 |
Case_size | 42 MM |
Case_material | Steel |
Bracelet_material | Steel |
Dial_type | Titanium Grey |
Water_resistance | Water Resistant |
£111.68 – £962.79
Brand | Omega |
Range | Seamaster |
Model | 210.60.42.20.99.001 |
Gender | Mens |
Movement | 8806 |
Case_size | 42 MM |
Case_material | Steel |
Bracelet_material | Steel |
Dial_type | Titanium Grey |
Water_resistance | Water Resistant |
size | Automatic, Swiss movement, Top Swiss movement |
---|
Reviews
There are no reviews yet.